Financial Summary

Performance in Brief
Five Year Financial Report
Dividend

Performance in brief

    2008 2007 Change
EBIT (from continuing operations) $000s 9,261 8,951 +3%
Operating profit/(loss) after income tax from continuing operations $000s 7,053 7,582 -7%
Operating profit/(loss) after income tax and minority interests $000s 3,177 6,141 -48%
Earnings per ordinary share cents 33.1 52.7 -37%
Net tangible asset backing per ordinary share cents 373 315 +18%
Dividend paid per ordinary share* cents 25.0 18.5
Shareholders' equity $000s 36,809 36,361 +1%
Operating profit after income tax /shareholders' equity % 8.6 16.9 -49%
Net borrowings/shareholders' equity % (65) (37)  
Share price (at 30 June) cents 348 253 +38%
Number of employees No. 717 787 -9%

These figures are based on the consolidated accounts.
* 2008 includes the final dividend of 12.5 cents per share which has been declared but is not in the accounts.
* 2007 includes the final dividend of 10 cents per share which had been declared but was not in the accounts.

 

Back to top


Five year finanicial report

    2008 1,2 2007 2 2006 2 2005 2 2004
    $'000s $'000s $'000s $'000s $'000s
OPERATING RESULTS            
Group sales   65,610 71,013 85,085 76,738 62,590
EBITDA before non-recurring items   8,971 6,628 7,808 9,412 7,600
EBIT before non-recurring items   7,839 5,032 5,664 7,460 5,958
Non-recurring/significant items before tax   (3,062) 1,658 8,173 -- (510)
Borrowing costs   (60) (158) (438) (256) (78)
Profit/(loss) before tax   4,717 6,532 13,399 7,204 5,370
Income tax expense/(benefit)   1,540 391 1,510 1,821 1,499
Profit for the year   3,177 6,141 11,889 5,383 3,871
Minority interests   -- -- -- 102 396
Operating profit after tax attributable to shareholders   3,177 6,141 11,889 5,281 3,475
Dividends - ordinary 1   1,201 1 1,777 1 4,508 1 2,294 1,882
Payout Ratio % 38 1 29 1 38 1 43 54
FINANCIAL POSITION            
Share capital   4,178 3,677 6,867 6,187 11,434
Total equity   36,809 36,361 46,102 39,776 44,248
Net borrowings   (23,800) (13,585) (24,854) (3,173) (24,692)
Current assets   40,351 35,237 45,145 32,393 46,326
Total assets   44,838 47,301 65,905 60,683 58,306
Current liabilities   7,451 10,438 15,964 19,087 12,535
Non-current liabilities   578 502 3,839 1,820 1,523
PER ORDINARY SHARE            
Earnings cents 33.1 52.7 82.3 36.2 21.3
Net tangible asset backing cents 373 315 250 160 247
Asset backing cents 376 379 314 261 248
Dividend 1 cents 25.0 1 18.5 1 31.0 1 15.5 12.5
ANALYTIC INFORMATION            
EBIT/total assets % 11 14 21 12 9
EBIT/trading capital employed % 13 17 28 17 12
Operating profit after tax/members' equity % 9 17 26 14 8
Net borrowings/total equity % (65) (37) (54) (8) (56)
Total debt/total assets % 1 7 4 7 1
Current assets/current liabilities times 5.4 3.4 2.8 1.7 3.7
Net interest cover times 79.5 42.4 31.6 29.0 69.8
Shares on issue millions 9.8 9.6 14.7 14.3 17.8

1. 2008 includes the final dividend of 12.5 cents per share which has been declared but is not in the accounts.
2. 2008, 2007, 2006 and 2005 results have been prepared under AIFRS. 2004 comparatives are under the previous AGAAP.

 

Back to top


DIVIDEND

Shareholders may have their dividends paid directly into any bank or building society account within Australia. Applications are available from our Share Registrar.

Recent Lemarne Dividends

Date Paid Type Amount Franking %/Rate in $
October 2008 Final 12.5 cents 100% /30 cents
March 2008 Interim 12.5 cents 100% /30 cents
October 2007 Final 10.0 cents 100% /30 cents
March 2007 Interim 8.5 cents 100% /30 cents
July 2006 Special 15.0 cents 100% /30 cents
March 2006 Interim 8.0 cents 100% /30 cents
October 2005 Final 8.0 cents 100% /30 cents
March 2005 Interim 8.0 cents 100% /30 cents
October 2004 Final 7.5 cents 100% /30 cents
March 2004 Interim 5.0 cents 100% /30 cents
October 2003 Final 7.5 cents 100% /30 cents
March 2003 Interim 7.5 cents 100% /30 cents
November 2002 Final 5.0 cents 100% /30 cents
March 2002 Interim 5.0 cents 100% /30 cents
April 2001 Interim 7.5 cents 100% /34 cents
October 2000 Final 7.5 cents 100% /34 cents
March 2000 Interim 7.5 cents 100% /36 cents
October 1999 Final 7.5 cents 100% /36 cents
March 1999 Interim 6.5 cents 100% /36 cents
October 1998 Final 6.5 cents 100% /36 cents
March 1998 Interim 6.5 cents 100% /36 cents
October 1997 Final 6.5 cents 100% /36 cents
March 1997 Interim 5.5 cents 100% /36 cents

 

Back to top

 
SITEMAP COPYRIGHT NOTICE PRIVACY POLICY WEBMASTER