Financial Summary

Performance in Brief
Five Year Financial Report
Dividend

Performance in brief

    2011 2010 Change
EBIT1 $000s 5,150 5,162 -
Net profit before tax $000s 5,150 5,127 -
Operating profit/(loss) after income tax $000s 3,715 3,862 (4)%
Earnings per ordinary share cents 43.2 44.9 (4) %
Net tangible asset backing per ordinary share cents 362 377 (4)%
Dividend paid per ordinary share* cents 0 86.0  
Shareholders' equity $000s 31,455 32,785 (4)%
Operating profit after income tax /shareholders' equity % 11.8 11.8 -
Net borrowings/shareholders' equity % (62.9) (58.4) -
Share price (at 30 June) cents 385 423 (9)%

These figures are based on the consolidated accounts.

 

Back to top


Five year finanicial report

    2011 20101 20092 20083 20074
    $'000s $'000s $'000s $'000s $'000s
OPERATING RESULTS            
Group sales   54,827 48,698 56,238 65,610 71,013
EBITDA6 before non-recurring items   6,104 6,075 9,579 8,971 6,628
EBIT5 before non-recurring items   5,150 5,148 8,524 7,839 5,032
Non-recurring/significant items before tax   - 14 1,479 (3,062) 1,658
Borrowing costs   - (35) (54) (60) (158)
Profit/(loss) before tax   5,150 5,127 9,949 4,717 6,532
Income tax expense/(benefit)   1,435 1,265 1,565 1,540 391
Profit for the year   3,715 3,862 8,384 3,177 6,141
Profit after tax attributable to shareholders   3,715 3,862 8,384 3,177 6,141
Dividends - ordinary   1,722 9,984 3,898 1,201 1,777
Payout Ratio % 46 258 46 38 29
FINANCIAL POSITION        
Share capital   3,672 3,672 3,672 4,178 3,677
Total equity   31,455 32,785 38,185 36,809 36,361
Net borrowings (cash less borrowings)   (19,797) (19,141) (27,163) (23,800) (13,585)
Current assets   33,853 35,660 39,633 40,351 35,237
Total assets   37,364 39,952 44,177 44,838 47,301
Current liabilities   5,735 6,925 5,396 7,451 10,438
Non-current liabilities   174 242 596 578 502
PER ORDINARY SHARE        
Earnings cents 43.2 44.9 88.2 33.1 52.7
Net tangible asset backing cents 362 377 440 373 315
Asset backing cents 365 381 444 376 379
Dividend cents 0 86.01 79.02 25.03 18.54
ANALYTIC INFORMATION        
EBIT5 /total assets % 14 13 23 11 14
EBIT5 /trading capital employed % 16 16 26 13 17
Operating profit after tax/members' equity % 12 12 22 9 17
Net borrowings/total equity % (63) (58) (71) (65) (37)
Total debt/total assets % - 1 2 1 7
Current assets/current liabilities times 5.9 5.1 7.3 5.4 3.4
Net interest cover times 36,013.6 148.0 186.1 79.5 42.4
Shares on issue millions 8.6 8.6 8.6 9.8 9.6


1. 2010 includes the final dividend of 20 cents per share which was declared and paid after 30 June 2010 and hence was not included in the financial statements.
2. 2009 includes the final dividend of 50 cents per share which was declard and paid after 30 June 2009.
3. 2008 includes the final dividend of 12.5 cents per share which was declared and paid after 30 June 2008.
4. 2007 includes the final dividend of 10 cents per share which was declared and paid after 30 June 2007.
5. EBIT reported is based on earnings before interest expense and taxation.
6. EBITDA reported is based on earnings before interest expense, taxation, depreciation and amortisation.

 

Back to top


DIVIDEND

Shareholders may have their dividends paid directly into any bank or building society account within Australia. Applications are available from our Share Registrar.

Recent Lemarne Dividends

Date Paid Type Amount Franking %/Rate in $
January 2012 Special 325.0 cents 0 /30 cents
October 2010 Final 20.0 cents 8.0 cents /30 cents
March 2010 Special 50.0 cents 0 /30 cents
March 2010 Interim 16.0 cents 0 /30 cents
October 2009 Final 50.0 cents 0 /30 cents
April 2009 Interim 14.0 cents 0 /30 cents
October 2008 Final 12.5 cents 100% /30 cents
March 2008 Interim 12.5 cents 100% /30 cents
October 2007 Final 10.0 cents 100% /30 cents
March 2007 Interim 8.5 cents 100% /30 cents
July 2006 Special 15.0 cents 100% /30 cents
March 2006 Interim 8.0 cents 100% /30 cents
October 2005 Final 8.0 cents 100% /30 cents
March 2005 Interim 8.0 cents 100% /30 cents
October 2004 Final 7.5 cents 100% /30 cents
March 2004 Interim 5.0 cents 100% /30 cents
October 2003 Final 7.5 cents 100% /30 cents
March 2003 Interim 7.5 cents 100% /30 cents
November 2002 Final 5.0 cents 100% /30 cents
March 2002 Interim 5.0 cents 100% /30 cents
April 2001 Interim 7.5 cents 100% /34 cents
October 2000 Final 7.5 cents 100% /34 cents
March 2000 Interim 7.5 cents 100% /36 cents
October 1999 Final 7.5 cents 100% /36 cents
March 1999 Interim 6.5 cents 100% /36 cents
October 1998 Final 6.5 cents 100% /36 cents
March 1998 Interim 6.5 cents 100% /36 cents
October 1997 Final 6.5 cents 100% /36 cents
March 1997 Interim 5.5 cents 100% /36 cents

 

Back to top

 
SITEMAP COPYRIGHT NOTICE PRIVACY POLICY WEBMASTER